Students
Candidate Name | Cno | Sex | Perm No. | Exam Year | Student Exam Year ID | |
---|---|---|---|---|---|---|
CHRISTOPHER JUMA MWANDI | M | 20185775358 | 2024 | PS1807001-0001-2024 | ||
JAMES GODFREY DOSA | M | 20185775355 | 2024 | PS1807001-0002-2024 | ||
LEONARD JULIUS MALUGU | M | 20185775378 | 2024 | PS1807001-0003-2024 | ||
MUSA MRISHO MASOUD | M | 20181601103 | 2024 | PS1807001-0004-2024 | ||
MUSSA ADAMU MAKANYA | M | 20185775377 | 2024 | PS1807001-0005-2024 | ||
SAMWEL PASCAL MTIPA | M | 20185775374 | 2024 | PS1807001-0006-2024 | ||
YUSUFU ABDILAHI MAFWILI | M | 20181971114 | 2024 | PS1807001-0007-2024 | ||
ANNA DEONIS KISIBA | F | 20185775353 | 2024 | PS1807001-0008-2024 | ||
CHRISTINA GODFREY SILLA | F | 20185775361 | 2024 | PS1807001-0009-2024 | ||
ELIZABETH KELVIN KELVIN | F | 20172776082 | 2024 | PS1807001-0010-2024 |
0 of 25 row(s) selected.
Rows per page
Page 1 of 3